Bitcoin Price in January 2020
In January 2020, bitcoin rose 30.0%, from $7,193.60 at the end of December to $9,350.53 per bitcoin on January 31, 2020. The highest close was $9,508.99 on January 30, 2020, the lowest $6,985.47 on January 2, 2020, and the average over 31 days was $8,389.27. Today's price is 771.1% higher than the January 2020 close.
Bitcoin price chart, January 2020
US dollars per bitcoin · daily closeDaily Bitcoin Prices, January 2020
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Jan 1Wed | $7,200.17 | +0.09% | ₹5,13,198 | €6,416.80 |
| Jan 2Thu | $6,985.47 | −2.98% | ₹4,96,143 | €6,225.45 |
| Jan 3Fri | $7,344.88 | +5.15% | ₹5,24,535 | €6,574.41 |
| Jan 4Sat | $7,410.66 | +0.90% | ₹5,29,232 | €6,633.28 |
| Jan 5Sun | $7,411.32 | +0.01% | ₹5,29,279 | €6,633.87 |
| Jan 6Mon | $7,769.22 | +4.83% | ₹5,57,294 | €6,960.44 |
| Jan 7Tue | $8,163.69 | +5.08% | ₹5,86,047 | €7,290.18 |
| Jan 8Wed | $8,079.86 | −1.03% | ₹5,83,043 | €7,243.60 |
| Jan 9Thu | $7,879.07 | −2.49% | ₹5,62,659 | €7,089.59 |
| Jan 10Fri | $8,166.55 | +3.65% | ₹5,81,412 | €7,349.90 |
| Jan 11Sat | $8,037.54 | −1.58% | ₹5,72,227 | €7,233.78 |
| Jan 12Sun | $8,192.49 | +1.93% | ₹5,83,259 | €7,373.24 |
| Jan 13Mon | $8,144.19 | −0.59% | ₹5,77,855 | €7,326.52 |
| Jan 14Tue | $8,827.76 | +8.39% | ₹6,24,290 | €7,927.33 |
| Jan 15Wed | $8,807.01 | −0.24% | ₹6,23,934 | €7,912.22 |
| Jan 16Thu | $8,723.79 | −0.94% | ₹6,16,929 | €7,820.87 |
| Jan 17Fri | $8,929.04 | +2.35% | ₹6,33,476 | €8,015.60 |
| Jan 18Sat | $8,942.81 | +0.15% | ₹6,34,453 | €8,027.96 |
| Jan 19Sun | $8,706.25 | −2.65% | ₹6,17,670 | €7,815.60 |
| Jan 20Mon | $8,657.64 | −0.56% | ₹6,14,993 | €7,803.13 |
| Jan 21Tue | $8,745.89 | +1.02% | ₹6,21,230 | €7,880.93 |
| Jan 22Wed | $8,680.88 | −0.74% | ₹6,17,818 | €7,831.02 |
| Jan 23Thu | $8,406.52 | −3.16% | ₹5,97,519 | €7,575.95 |
| Jan 24Fri | $8,445.43 | +0.46% | ₹6,02,337 | €7,639.74 |
| Jan 25Sat | $8,367.85 | −0.92% | ₹5,96,803 | €7,569.56 |
| Jan 26Sun | $8,596.83 | +2.74% | ₹6,13,135 | €7,776.69 |
| Jan 27Mon | $8,909.82 | +3.64% | ₹6,35,493 | €8,081.21 |
| Jan 28Tue | $9,358.59 | +5.04% | ₹6,68,578 | €8,492.92 |
| Jan 29Wed | $9,316.63 | −0.45% | ₹6,63,627 | €8,452.05 |
| Jan 30Thu | $9,508.99 | +2.06% | ₹6,77,991 | €8,631.31 |
| Jan 31Fri | $9,350.53 | −1.67% | ₹6,69,872 | €8,478.12 |
How January usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in January 6 times out of 11, with an average move of −0.3% and a median of +0.7%.
Bitcoin in January 2020: FAQ
What was the price of bitcoin in January 2020?
Bitcoin traded between $6,985.47 and $9,508.99 per bitcoin (daily closes) in January 2020, averaging $8,389.27. It closed the month at $9,350.53.
How much did bitcoin go up in January 2020?
Bitcoin rose 30.0%, from $7,193.60 to $9,350.53. The biggest daily rise was +8.4% on January 14, 2020 and the biggest fall −3.2% on January 23, 2020.
What was the bitcoin price on January 1, 2020?
Bitcoin closed at $7,200.17 per bitcoin on January 1, 2020, the first day of the month. India, ₹ per BTC: ₹5,13,198.
Is January usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in January 6 times out of 11, with an average move of −0.3% and a median of +0.7%. Past seasonal patterns are not a reliable guide to any single year.