El Salvador Bitcoin Holdings Today
El Salvador's bitcoin reserve holds 7,817.37 BTC, worth $627m at today's price, according to the wallet published by the National Bitcoin Office (ONBTC). It grew by 29 BTC in the last 30 days and 1,454 BTC in the last year. The reserve adds about one bitcoin a day; the IMF said in September 2026 that additions since June 2025 were funded by private donations, not public money.
El Salvador's bitcoin since March 2024
weeklyMonth by Month
Balance at the end of each month and the change; value at that month-end price.
| Month | Bitcoin held | Change | Value |
|---|---|---|---|
| Oct 2026 (so far) | 7,817.37 | +26.00 | $627m |
| Sep 2026 | 7,791.37 | +31.00 | $651m |
| Aug 2026 | 7,760.37 | +30.00 | $610m |
| Jul 2026 | 7,730.37 | +31.00 | $486m |
| Jun 2026 | 7,699.37 | +30.00 | $451m |
| May 2026 | 7,669.37 | +31.00 | $564m |
| Apr 2026 | 7,638.37 | +31.00 | $583m |
| Mar 2026 | 7,607.37 | +31.00 | $519m |
| Feb 2026 | 7,576.37 | +27.00 | $508m |
| Jan 2026 | 7,549.37 | +31.00 | $594m |
| Dec 2025 | 7,518.37 | +31.00 | $658m |
| Nov 2025 | 7,487.37 | +1,120.19 | $677m |
| Oct 2025 | 6,367.18 | +31.00 | $698m |
| Sep 2025 | 6,336.18 | +51.00 | $723m |
| Aug 2025 | 6,285.18 | +30.00 | $680m |
| Jul 2025 | 6,255.18 | +31.00 | $724m |
| Jun 2025 | 6,224.18 | +30.00 | $667m |
| May 2025 | 6,194.18 | +32.00 | $648m |
| Apr 2025 | 6,162.18 | +29.00 | $581m |
| Mar 2025 | 6,133.18 | +41.00 | $506m |
| Feb 2025 | 6,092.18 | +40.00 | $514m |
| Jan 2025 | 6,052.18 | +48.42 | $620m |
| Dec 2024 | 6,003.77 | +53.00 | $561m |
| Nov 2024 | 5,950.77 | +30.00 | $574m |
Recent Movements
Net change of the reserve per transaction (moves between its own addresses cancel out).
| Date (UTC) | Bitcoin |
|---|---|
| Oct 26, 2026 16:24 | +1.0000 |
| Oct 25, 2026 20:56 | +1.0000 |
| Oct 24, 2026 19:11 | +1.0000 |
| Oct 23, 2026 19:01 | +1.0000 |
| Oct 22, 2026 18:26 | +1.0000 |
| Oct 21, 2026 15:49 | +1.0000 |
| Oct 20, 2026 16:59 | +1.0000 |
| Oct 20, 2026 04:38 | +1.0000 |
| Oct 18, 2026 18:23 | +1.0000 |
| Oct 18, 2026 01:09 | +1.0000 |
| Oct 16, 2026 15:27 | +1.0000 |
| Oct 16, 2026 00:21 | +1.0000 |
| Oct 14, 2026 20:20 | +1.0000 |
| Oct 13, 2026 19:05 | +1.0000 |
| Oct 12, 2026 20:30 | +1.0000 |
Timeline
| 7 Sep 2021 | The Bitcoin Law takes effect: bitcoin becomes legal tender alongside the US dollar; the government starts buying. |
| 17 Nov 2022 | President Bukele announces the country will buy one bitcoin every day. |
| 14 Mar 2024 | The reserve is moved into cold storage; this wallet's history starts here. |
| 18 Dec 2024 | IMF staff-level agreement on a 40-month Extended Fund Facility of about $1.4 billion. |
| 29 Jan 2025 | Bitcoin Law amended: accepting bitcoin becomes voluntary. |
| 29 Aug 2025 | Reserve split into several addresses of up to 500 BTC each. |
| 18 Nov 2025 | 1,090 BTC added in one transaction. |
| 3 Sep 2026 | IMF: additions since June 2025 came from private donations, not public funds. |
The 20 addresses in the reserve wallet
| Address | Bitcoin |
|---|---|
| 359jBt2XuTdgk6YEz1WwhwMwrzTd7Qb3Gw | 500.00100000 |
| 3Fh6QjPzfu2LWYxVYqRZ45QPTja1PrFmNC | 500.00000546 |
| 38BSq1sUaGFxDVdqhCraRMg1Kgh4wpTbfG | 500.00000546 |
| 3KzeoYiSFaRxPktmdoehuXRNmE1hZQM2Cp | 500.00000546 |
| 3DrHiHzfAKnne3zn8pqJdxJQhRFtW1jnMG | 500.00000546 |
| 33heTZ5DNKVeCDrknBvZnk95f7rzVYC6X4 | 500.00000546 |
| 38czTLv6ufGFjqLgiRdaQpDduErqszgfDX | 500.00000546 |
| 32N6ugHCwxQ7esqSY6dwmanDx2onLHCdyp | 500.00000546 |
| 3McfTktodPWHwigfg7e9pQti4wXYKP47LW | 500.00000546 |
| 37jS98twXbuDHMVDvZCEaAyqBngD2XmKTr | 500.00000546 |
| 3544w8kqR1SFKwysmidDz4LHrLJv58rP4o | 500.00000546 |
| 39bEbJWGAYjpRvoJfDUEY4cQaFtJgDgdvH | 500.00000546 |
| 38PKBmzVrmuiGnSMzSsLGXUXP61LCf1t9T | 500.00000546 |
| 3ExoWb4ZwU5F8rRHGfQdeqLtK2AgP4jjwt | 500.00000000 |
| 3QUddmvT36K4edS9AsKGHydygM8MavXSbc | 500.00000000 |
| 3KXKHH5hhiYkx9nfJdUxZL3ivrVSnQNfKz | 226.68903075 |
| 3ARCzX8kjALXjfnAhEbyfqXLiRUpNJJfa3 | 90.19068532 |
| 3QhNpAuMJjN6WJNWmHuZQHyBcTxrrWpS5g | 0.49349385 |
| 3Ky5QojgyfdfaQ7hoPQfio4BCLtavsPqsB | 0.00001111 |
| 32ixEdVJWo3kmvJGMTZq5jAQVZZeuwnqzo | 0.00000000 |
El Salvador Bitcoin: FAQ
How much bitcoin does El Salvador own?
7,817.37 BTC as of 27 October 2026, worth about $627m at the current price. This is the balance of the 20 addresses in the reserve wallet that the National Bitcoin Office publishes on bitcoin.gob.sv; other government wallets, if any, are not included.
Is El Salvador still buying bitcoin?
The reserve still receives about one bitcoin a day (30 one-bitcoin additions in the last 30 days). Under its 2024–25 agreement with the IMF the government committed not to accumulate bitcoin with public money; in September 2026 the IMF said El Salvador had shown that the additions since June 2025 came from private donations. The largest single addition since March 2024 was 4,007.69 BTC on 14 March 2024.
Why is the bitcoin split across many addresses?
In August 2025 the Bitcoin Office moved the reserve from one address into several new ones holding up to 500 BTC each, saying that an address whose public key has been revealed by spending could one day be at risk from quantum computers.
Is bitcoin still legal tender in El Salvador?
The Bitcoin Law made bitcoin legal tender from 7 September 2021. As part of the IMF agreement the law was amended on 29 January 2025: businesses no longer have to accept bitcoin, and taxes and public payments are made in US dollars.
Where do the figures come from?
The balances and every transaction come from the reserve wallet on the National Bitcoin Office's explorer (bitcoin.gob.sv), which anyone can check on the blockchain. Moves between the office's own addresses are netted out. The wallet starts in March 2024, when the reserve was moved into cold storage; earlier purchases (from September 2021) are inside the 5,690 BTC it held once the move was complete.
Source: National Bitcoin Office of El Salvador (ONBTC), reserve wallet published on bitcoin.gob.sv; on-chain data. bitcoin.gob.sv, read 27 Oct 2026 13:05 UTC. Timeline: IMF press releases (18 Dec 2024, 3 Sep 2026), the Bitcoin Office's announcement of 29 Aug 2025 and news reports. Dollar values use Corgano's bitcoin price; monthly figures and changes are Corgano's calculations. The Bitcoin Office does not endorse Corgano.
See also: countries that own bitcoin · who owns bitcoin · US state bitcoin reserves · who owns bitcoin ETFs.
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026elsalvadorbitcoinholdings, author = {{Corgano}}, title = {El Salvador Bitcoin Holdings Today}, howpublished = {\url{https://bitcoinprice.corgano.com/el-salvador-bitcoin}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-10-27}}