How Big Is Bitcoin's Move?
Bitcoin's latest full day (17 Nov 2026, UTC) closed +0.23%: a quiet day. A move at least that large, up or down, has happened on 89% of days since 2014, about 326 times a year, and on 312 of the last 365 days.
Daily closes at midnight UTC, 18 Sep 2014 to 17 Nov 2026 (4,444 days). History, not advice: past patterns do not predict prices.
How Often Bitcoin Moves This Much in a Day
| Daily move of at least | Days since 2014 | Times a year | Up | Down | Most recent |
|---|---|---|---|---|---|
| 1% | 2,690 | 221 | 1,444 | 1,246 | 15 Nov 2026 |
| 2% | 1,708 | 140 | 919 | 789 | 14 Nov 2026 |
| 3% | 1,105 | 91 | 595 | 510 | 14 Nov 2026 |
| 5% | 514 | 42 | 270 | 244 | 14 Nov 2026 |
| 7.5% | 207 | 17 | 117 | 90 | 6 Feb 2026 |
| 10% | 101 | 8.3 | 57 | 44 | 6 Feb 2026 |
| 15% | 20 | 1.6 | 11 | 9 | 13 Jun 2022 |
| 20% | 4 | 0.3 | 2 | 2 | 12 Mar 2020 |
Ten biggest daily gains
| Date | Change | Close |
|---|---|---|
| 7 Dec 2017 | +25.2% | $17,900 |
| 20 Jul 2017 | +23.9% | $2,818 |
| 6 Dec 2017 | +19.9% | $14,292 |
| 8 Feb 2021 | +18.7% | $46,196 |
| 19 Mar 2020 | +18.2% | $6,191 |
| 15 Jan 2015 | +17.8% | $210 |
| 2 Apr 2019 | +17.4% | $4,880 |
| 25 Oct 2019 | +15.6% | $8,661 |
| 17 Jul 2017 | +15.5% | $2,228 |
| 15 Sep 2017 | +15.3% | $3,638 |
Ten biggest daily falls
| Date | Change | Close |
|---|---|---|
| 12 Mar 2020 | −37.2% | $4,971 |
| 14 Jan 2015 | −21.1% | $178 |
| 14 Sep 2017 | −18.7% | $3,155 |
| 18 Aug 2015 | −18.2% | $211 |
| 16 Jan 2018 | −16.9% | $11,491 |
| 13 Jun 2022 | −16.0% | $22,487 |
| 5 Feb 2018 | −16.0% | $6,955 |
| 13 Jan 2015 | −15.7% | $226 |
| 15 Jan 2016 | −15.3% | $364 |
| 9 Nov 2022 | −14.3% | $15,881 |
Questions
Is a 5% move in bitcoin unusual?
It happens, on average, about 42 times a year: 514 days since 2014, 270 up and 244 down. A move of 10% or more happens about 8.3 times a year.
What was bitcoin's biggest one-day fall?
Since 2014, −37.2% on 12 Mar 2020 (daily closes, UTC). The biggest one-day gain was +25.2% on 7 Dec 2017.
Why does this differ from the 24-hour change on the home page?
The home page compares the price now with 24 hours ago. This page uses full days from midnight to midnight UTC, so each day is counted once and days can be compared fairly.
More Bitcoin Statistics
Cite this page
For essays, articles and research. Prices on this page update daily, so the citations include today's date as the date you accessed it.
@misc{corgano2026howbigisbitcoins, author = {{Corgano}}, title = {How Big Is Bitcoin's Move? +0.2% on 17 Nov Against Every Day Since 2014}, howpublished = {\url{https://bitcoinprice.corgano.com/how-big-is-bitcoins-move}}, year = {2026}, note = {Corgano Bitcoin Price, accessed 2026-11-18}}Source: BTC-USD daily closes (UTC). Figures are recalculated when a new daily close arrives.