Bitcoin Price in April 2020
In April 2020, bitcoin rose 34.5%, from $6,438.64 at the end of March to $8,658.55 per bitcoin on April 30, 2020. The highest close was $8,801.04 on April 29, 2020, the lowest $6,606.78 on April 1, 2020, and the average over 30 days was $7,224.48. Today's price is 839.7% higher than the April 2020 close.
Bitcoin price chart, April 2020
US dollars per bitcoin · daily closeDaily Bitcoin Prices, April 2020
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Wed | $6,606.78 | +2.61% | ₹4,97,655 | €5,991.69 |
| Apr 2Thu | $6,793.62 | +2.83% | ₹5,26,981 | €6,201.90 |
| Apr 3Fri | $6,733.39 | −0.89% | ₹5,19,413 | €6,207.51 |
| Apr 4Sat | $6,867.53 | +1.99% | ₹5,29,761 | €6,331.17 |
| Apr 5Sun | $6,791.13 | −1.11% | ₹5,23,868 | €6,260.74 |
| Apr 6Mon | $7,271.78 | +7.08% | ₹5,54,328 | €6,728.58 |
| Apr 7Tue | $7,176.41 | −1.31% | ₹5,45,156 | €6,642.49 |
| Apr 8Wed | $7,334.10 | +2.20% | ₹5,62,232 | €6,731.24 |
| Apr 9Thu | $7,302.09 | −0.44% | ₹5,54,659 | €6,721.57 |
| Apr 10Fri | $6,865.49 | −5.98% | ₹5,26,240 | €6,282.61 |
| Apr 11Sat | $6,859.08 | −0.09% | ₹5,25,749 | €6,276.75 |
| Apr 12Sun | $6,971.09 | +1.63% | ₹5,34,334 | €6,379.25 |
| Apr 13Mon | $6,845.04 | −1.81% | ₹5,21,363 | €6,261.16 |
| Apr 14Tue | $6,842.43 | −0.04% | ₹5,26,251 | €6,264.24 |
| Apr 15Wed | $6,642.11 | −2.93% | ₹5,04,342 | €6,046.31 |
| Apr 16Thu | $7,116.80 | +7.15% | ₹5,49,506 | €6,526.11 |
| Apr 17Fri | $7,096.18 | −0.29% | ₹5,50,451 | €6,534.88 |
| Apr 18Sat | $7,257.67 | +2.28% | ₹5,62,977 | €6,683.58 |
| Apr 19Sun | $7,189.42 | −0.94% | ₹5,57,684 | €6,620.74 |
| Apr 20Mon | $6,881.96 | −4.28% | ₹5,26,883 | €6,332.78 |
| Apr 21Tue | $6,880.32 | −0.02% | ₹5,31,230 | €6,332.65 |
| Apr 22Wed | $7,117.21 | +3.44% | ₹5,47,807 | €6,555.66 |
| Apr 23Thu | $7,429.72 | +4.39% | ₹5,67,631 | €6,873.24 |
| Apr 24Fri | $7,550.90 | +1.63% | ₹5,77,059 | €7,006.48 |
| Apr 25Sat | $7,569.94 | +0.25% | ₹5,78,513 | €7,024.14 |
| Apr 26Sun | $7,679.87 | +1.45% | ₹5,86,915 | €7,126.15 |
| Apr 27Mon | $7,795.60 | +1.51% | ₹5,94,582 | €7,202.36 |
| Apr 28Tue | $7,807.06 | +0.15% | ₹5,94,791 | €7,212.16 |
| Apr 29Wed | $8,801.04 | +12.73% | ₹6,72,971 | €8,121.60 |
| Apr 30Thu | $8,658.55 | −1.62% | ₹6,51,630 | €7,960.67 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%.
Bitcoin in April 2020: FAQ
What was the price of bitcoin in April 2020?
Bitcoin traded between $6,606.78 and $8,801.04 per bitcoin (daily closes) in April 2020, averaging $7,224.48. It closed the month at $8,658.55.
How much did bitcoin go up in April 2020?
Bitcoin rose 34.5%, from $6,438.64 to $8,658.55. The biggest daily rise was +12.7% on April 29, 2020 and the biggest fall −6.0% on April 10, 2020.
What was the bitcoin price on April 1, 2020?
Bitcoin closed at $6,606.78 per bitcoin on April 1, 2020, the first day of the month. India, ₹ per BTC: ₹4,97,655.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.