Bitcoin Price in April 2024
In April 2024, bitcoin fell 15.0%, from $71,333.65 at the end of March to $60,636.86 per bitcoin on April 30, 2024. The highest close was $71,631.36 on April 8, 2024, the lowest $60,636.86 on April 30, 2024, and the average over 30 days was $65,882.38. Today's price is 34.1% higher than the April 2024 close.
Bitcoin price chart, April 2024
US dollars per bitcoin · daily closeDaily Bitcoin Prices, April 2024
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Mon | $69,702.15 | −2.29% | ₹58,10,706 | €64,579 |
| Apr 2Tue | $65,446.97 | −6.10% | ₹54,58,912 | €60,951 |
| Apr 3Wed | $65,980.81 | +0.82% | ₹54,99,521 | €61,270 |
| Apr 4Thu | $68,508.84 | +3.83% | ₹57,11,808 | €63,206 |
| Apr 5Fri | $67,837.64 | −0.98% | ₹56,62,937 | €62,601 |
| Apr 6Sat | $68,896.11 | +1.56% | ₹57,51,296 | €63,577 |
| Apr 7Sun | $69,362.55 | +0.68% | ₹57,90,233 | €64,008 |
| Apr 8Mon | $71,631.36 | +3.27% | ₹59,66,663 | €66,137 |
| Apr 9Tue | $69,139.02 | −3.48% | ₹57,57,178 | €63,642 |
| Apr 10Wed | $70,587.88 | +2.10% | ₹58,74,627 | €65,004 |
| Apr 11Thu | $70,060.61 | −0.75% | ₹58,43,945 | €65,219 |
| Apr 12Fri | $67,195.87 | −4.09% | ₹56,00,728 | €62,640 |
| Apr 13Sat | $63,821.47 | −5.02% | ₹53,19,475 | €59,494 |
| Apr 14Sun | $65,738.73 | +3.00% | ₹54,79,277 | €61,282 |
| Apr 15Mon | $63,426.21 | −3.52% | ₹53,03,135 | €59,557 |
| Apr 16Tue | $63,811.86 | +0.61% | ₹53,28,673 | €60,053 |
| Apr 17Wed | $61,276.69 | −3.97% | ₹51,26,868 | €57,692 |
| Apr 18Thu | $63,512.75 | +3.65% | ₹53,09,399 | €59,531 |
| Apr 19Fri | $63,843.57 | +0.52% | ₹53,33,811 | €59,981 |
| Apr 20Sat | $64,994.44 | +1.80% | ₹54,29,961 | €61,062 |
| Apr 21Sun | $64,926.64 | −0.10% | ₹54,24,297 | €60,999 |
| Apr 22Mon | $66,837.68 | +2.94% | ₹55,73,280 | €62,707 |
| Apr 23Tue | $66,407.27 | −0.64% | ₹55,37,450 | €62,330 |
| Apr 24Wed | $64,276.90 | −3.21% | ₹53,53,192 | €60,047 |
| Apr 25Thu | $64,481.71 | +0.32% | ₹53,73,944 | €60,265 |
| Apr 26Fri | $63,755.32 | −1.13% | ₹53,10,933 | €59,420 |
| Apr 27Sat | $63,419.14 | −0.53% | ₹52,82,929 | €59,107 |
| Apr 28Sun | $63,113.23 | −0.48% | ₹52,57,446 | €58,822 |
| Apr 29Mon | $63,841.12 | +1.15% | ₹53,24,496 | €59,628 |
| Apr 30Tue | $60,636.86 | −5.02% | ₹50,60,212 | €56,586 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%.
Bitcoin in April 2024: FAQ
What was the price of bitcoin in April 2024?
Bitcoin traded between $60,636.86 and $71,631.36 per bitcoin (daily closes) in April 2024, averaging $65,882.38. It closed the month at $60,636.86.
How much did bitcoin go down in April 2024?
Bitcoin fell 15.0%, from $71,333.65 to $60,636.86. The biggest daily rise was +3.8% on April 4, 2024 and the biggest fall −6.1% on April 2, 2024.
What was the bitcoin price on April 1, 2024?
Bitcoin closed at $69,702.15 per bitcoin on April 1, 2024, the first day of the month. India, ₹ per BTC: ₹58,10,706.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.