Bitcoin Price in April 2022
In April 2022, bitcoin fell 17.2%, from $45,538.68 at the end of March to $37,714.88 per bitcoin on April 30, 2022. The highest close was $46,622.68 on April 4, 2022, the lowest $37,714.88 on April 30, 2022, and the average over 30 days was $41,435.32. Today's price is 115.2% higher than the April 2022 close.
Bitcoin price chart, April 2022
US dollars per bitcoin · daily closeDaily Bitcoin Prices, April 2022
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Fri | $46,281.64 | +1.63% | ₹35,13,203 | €41,802 |
| Apr 2Sat | $45,868.95 | −0.89% | ₹34,81,875 | €41,429 |
| Apr 3Sun | $46,453.57 | +1.27% | ₹35,26,253 | €41,957 |
| Apr 4Mon | $46,622.68 | +0.36% | ₹35,43,081 | €42,203 |
| Apr 5Tue | $45,555.99 | −2.29% | ₹34,38,475 | €41,506 |
| Apr 6Wed | $43,206.74 | −5.16% | ₹32,59,979 | €39,616 |
| Apr 7Thu | $43,503.85 | +0.69% | ₹33,03,904 | €39,919 |
| Apr 8Fri | $42,287.66 | −2.80% | ₹32,10,192 | €38,922 |
| Apr 9Sat | $42,782.14 | +1.17% | ₹32,47,729 | €39,377 |
| Apr 10Sun | $42,207.67 | −1.34% | ₹32,04,119 | €38,848 |
| Apr 11Mon | $39,521.90 | −6.36% | ₹30,00,396 | €36,309 |
| Apr 12Tue | $40,127.18 | +1.53% | ₹30,43,125 | €36,889 |
| Apr 13Wed | $41,166.73 | +2.59% | ₹31,34,838 | €38,026 |
| Apr 14Thu | $39,935.52 | −2.99% | ₹30,39,959 | €36,649 |
| Apr 15Fri | $40,553.46 | +1.55% | ₹30,94,586 | €37,475 |
| Apr 16Sat | $40,424.48 | −0.32% | ₹30,84,744 | €37,356 |
| Apr 17Sun | $39,716.95 | −1.75% | ₹30,30,753 | €36,702 |
| Apr 18Mon | $40,826.21 | +2.79% | ₹31,16,322 | €37,748 |
| Apr 19Tue | $41,502.75 | +1.66% | ₹31,65,838 | €38,494 |
| Apr 20Wed | $41,374.38 | −0.31% | ₹31,62,881 | €38,329 |
| Apr 21Thu | $40,527.36 | −2.05% | ₹30,91,273 | €37,354 |
| Apr 22Fri | $39,740.32 | −1.94% | ₹30,31,598 | €36,676 |
| Apr 23Sat | $39,486.73 | −0.64% | ₹30,12,253 | €36,442 |
| Apr 24Sun | $39,469.29 | −0.04% | ₹30,10,923 | €36,426 |
| Apr 25Mon | $40,458.31 | +2.51% | ₹30,93,584 | €37,424 |
| Apr 26Tue | $38,117.46 | −5.79% | ₹29,17,045 | €35,575 |
| Apr 27Wed | $39,241.12 | +2.95% | ₹30,13,487 | €36,867 |
| Apr 28Thu | $39,773.83 | +1.36% | ₹30,41,592 | €37,682 |
| Apr 29Fri | $38,609.82 | −2.93% | ₹29,57,088 | €36,757 |
| Apr 30Sat | $37,714.88 | −2.32% | ₹28,88,545 | €35,905 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%.
Bitcoin in April 2022: FAQ
What was the price of bitcoin in April 2022?
Bitcoin traded between $37,714.88 and $46,622.68 per bitcoin (daily closes) in April 2022, averaging $41,435.32. It closed the month at $37,714.88.
How much did bitcoin go down in April 2022?
Bitcoin fell 17.2%, from $45,538.68 to $37,714.88. The biggest daily rise was +2.9% on April 27, 2022 and the biggest fall −6.4% on April 11, 2022.
What was the bitcoin price on April 1, 2022?
Bitcoin closed at $46,281.64 per bitcoin on April 1, 2022, the first day of the month. India, ₹ per BTC: ₹35,13,203.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.