Bitcoin Price in May 2020
In May 2020, bitcoin rose 9.3%, from $8,658.55 at the end of April to $9,461.06 per bitcoin on May 31, 2020. The highest close was $9,951.52 on May 7, 2020, the lowest $8,601.80 on May 11, 2020, and the average over 31 days was $9,263.15. Today's price is 759.6% higher than the May 2020 close.
- Bitcoin rose 9.3% in US dollars in May 2020, leaving it up 31.5% for the year to date.
- Measured in other currencies, the change ranged from +5.2% in ZAR to +11.4% in ARS, because exchange rates moved too.
- It did better than gold (+4.0%) and US stocks (+4.8%), and worse than silver (+23.8%).
- It closed higher on 19 days and lower on 12, with an average daily move of 2.58%.
- At the end of the month it was 51.5% below its highest close since 2014.
- Bitcoin in ounces of gold: 5.1 → 5.4.
Bitcoin price chart, May 2020
US dollars per bitcoin · daily closeBitcoin in other currencies, May 2020
| Currency | Change in the month |
|---|---|
| ARS | +11.4% |
| BRL | +10.7% |
| GBP | +10.6% |
| JPY | +10.3% |
| INR | +10.3% |
| PKR | +9.0% |
| NGN | +8.7% |
| CAD | +8.5% |
| AUD | +8.0% |
| EUR | +7.3% |
| TRY | +7.1% |
| ZAR | +5.2% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, May 2020
| Asset | Change (USD) |
|---|---|
| Bitcoin | +9.3% |
| Gold | +4.0% |
| Silver | +23.8% |
| S&P 500 (with dividends) | +4.8% |
| US inflation (CPI, month) | 0.00% |
| Bitcoin, year to date (end of May) | +31.5% |
| Bitcoin in ounces of gold | 5.1 → 5.4 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Daily Bitcoin Prices, May 2020
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| May 1Fri | $8,864.77 | +2.38% | ₹6,71,240 | €8,098.85 |
| May 2Sat | $8,988.60 | +1.40% | ₹6,80,617 | €8,211.98 |
| May 3Sun | $8,897.47 | −1.01% | ₹6,73,716 | €8,128.73 |
| May 4Mon | $8,912.65 | +0.17% | ₹6,73,801 | €8,131.91 |
| May 5Tue | $9,003.07 | +1.01% | ₹6,82,883 | €8,256.72 |
| May 6Wed | $9,268.76 | +2.95% | ₹7,06,002 | €8,551.36 |
| May 7Thu | $9,951.52 | +7.37% | ₹7,57,821 | €9,216.10 |
| May 8Fri | $9,842.67 | −1.09% | ₹7,48,830 | €9,081.83 |
| May 9Sat | $9,593.90 | −2.53% | ₹7,29,904 | €8,852.29 |
| May 10Sun | $8,756.43 | −8.73% | ₹6,66,189 | €8,079.56 |
| May 11Mon | $8,601.80 | −1.77% | ₹6,49,651 | €7,936.02 |
| May 12Tue | $8,804.48 | +2.36% | ₹6,71,870 | €8,145.02 |
| May 13Wed | $9,269.99 | +5.29% | ₹7,01,553 | €8,546.00 |
| May 14Thu | $9,733.72 | +5.00% | ₹7,34,178 | €8,992.99 |
| May 15Fri | $9,328.20 | −4.17% | ₹7,04,139 | €8,631.38 |
| May 16Sat | $9,377.01 | +0.52% | ₹7,07,824 | €8,676.55 |
| May 17Sun | $9,670.74 | +3.13% | ₹7,29,996 | €8,948.34 |
| May 18Mon | $9,726.58 | +0.58% | ₹7,37,469 | €8,988.33 |
| May 19Tue | $9,729.04 | +0.03% | ₹7,35,516 | €8,913.74 |
| May 20Wed | $9,522.98 | −2.12% | ₹7,23,747 | €8,714.48 |
| May 21Thu | $9,081.76 | −4.63% | ₹6,88,216 | €8,268.94 |
| May 22Fri | $9,182.58 | +1.11% | ₹6,94,432 | €8,383.69 |
| May 23Sat | $9,209.29 | +0.29% | ₹6,96,452 | €8,408.08 |
| May 24Sun | $8,790.37 | −4.55% | ₹6,64,772 | €8,025.61 |
| May 25Mon | $8,906.93 | +1.33% | ₹6,76,793 | €8,165.88 |
| May 26Tue | $8,835.05 | −0.81% | ₹6,72,436 | €8,103.51 |
| May 27Wed | $9,181.02 | +3.92% | ₹6,96,105 | €8,360.23 |
| May 28Thu | $9,525.75 | +3.75% | ₹7,25,195 | €8,646.52 |
| May 29Fri | $9,439.12 | −0.91% | ₹7,16,996 | €8,519.75 |
| May 30Sat | $9,700.41 | +2.77% | ₹7,36,843 | €8,755.59 |
| May 31Sun | $9,461.06 | −2.47% | ₹7,18,662 | €8,539.55 |
How May usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in May 6 times out of 11, with an average move of +9.1% and a median of +9.3%.
Bitcoin in May 2020: FAQ
What was the price of bitcoin in May 2020?
Bitcoin traded between $8,601.80 and $9,951.52 per bitcoin (daily closes) in May 2020, averaging $9,263.15. It closed the month at $9,461.06.
How much did bitcoin go up in May 2020?
Bitcoin rose 9.3%, from $8,658.55 to $9,461.06. The biggest daily rise was +7.4% on May 7, 2020 and the biggest fall −8.7% on May 10, 2020.
What was the bitcoin price on May 1, 2020?
Bitcoin closed at $8,864.77 per bitcoin on May 1, 2020, the first day of the month. India, ₹ per BTC: ₹6,71,240.
Is May usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in May 6 times out of 11, with an average move of +9.1% and a median of +9.3%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in May 2020?
Bitcoin rose 10.3% in Indian rupee terms in May 2020, compared with +9.3% in US dollars.
Did bitcoin beat stocks in May 2020?
Yes. Bitcoin was +9.3% for the month, against +4.8% for the S&P 500 with dividends.
Did bitcoin keep up with inflation in May 2020?
US consumer prices (CPI) changed 0.00% in May, so bitcoin's real (inflation-adjusted) change was about +9.3%.