Bitcoin Price in April 2019
In April 2019, bitcoin rose 30.3%, from $4,105.40 at the end of March to $5,350.73 per bitcoin on April 30, 2019. The highest close was $5,572.36 on April 23, 2019, the lowest $4,158.18 on April 1, 2019, and the average over 30 days was $5,178.47. Today's price is 1,419.9% higher than the April 2019 close.
Bitcoin price chart, April 2019
US dollars per bitcoin · daily closeDaily Bitcoin Prices, April 2019
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Mon | $4,158.18 | +1.29% | ₹2,88,703 | €3,704.94 |
| Apr 2Tue | $4,879.88 | +17.36% | ₹3,37,665 | €4,354.80 |
| Apr 3Wed | $4,973.02 | +1.91% | ₹3,42,692 | €4,438.42 |
| Apr 4Thu | $4,922.80 | −1.01% | ₹3,38,935 | €4,376.86 |
| Apr 5Fri | $5,036.68 | +2.31% | ₹3,47,382 | €4,486.68 |
| Apr 6Sat | $5,059.82 | +0.46% | ₹3,48,978 | €4,507.29 |
| Apr 7Sun | $5,198.90 | +2.75% | ₹3,58,570 | €4,631.18 |
| Apr 8Mon | $5,289.77 | +1.75% | ₹3,65,841 | €4,714.77 |
| Apr 9Tue | $5,204.96 | −1.60% | ₹3,62,018 | €4,624.09 |
| Apr 10Wed | $5,324.55 | +2.30% | ₹3,68,788 | €4,725.54 |
| Apr 11Thu | $5,064.49 | −4.88% | ₹3,50,160 | €4,491.19 |
| Apr 12Fri | $5,089.54 | +0.49% | ₹3,53,367 | €4,519.51 |
| Apr 13Sat | $5,096.59 | +0.14% | ₹3,53,856 | €4,525.77 |
| Apr 14Sun | $5,167.72 | +1.40% | ₹3,58,795 | €4,588.94 |
| Apr 15Mon | $5,067.11 | −1.95% | ₹3,50,446 | €4,482.36 |
| Apr 16Tue | $5,235.56 | +3.32% | ₹3,65,494 | €4,631.38 |
| Apr 17Wed | $5,251.94 | +0.31% | ₹3,67,032 | €4,653.74 |
| Apr 18Thu | $5,298.39 | +0.88% | ₹3,67,713 | €4,690.13 |
| Apr 19Fri | $5,303.81 | +0.10% | ₹3,67,984 | €4,720.39 |
| Apr 20Sat | $5,337.89 | +0.64% | ₹3,70,348 | €4,750.72 |
| Apr 21Sun | $5,314.53 | −0.44% | ₹3,68,727 | €4,729.93 |
| Apr 22Mon | $5,399.37 | +1.60% | ₹3,74,500 | €4,801.66 |
| Apr 23Tue | $5,572.36 | +3.20% | ₹3,90,414 | €4,949.37 |
| Apr 24Wed | $5,464.87 | −1.93% | ₹3,81,218 | €4,868.65 |
| Apr 25Thu | $5,210.52 | −4.65% | ₹3,65,235 | €4,671.75 |
| Apr 26Fri | $5,279.35 | +1.32% | ₹3,70,399 | €4,740.33 |
| Apr 27Sat | $5,268.29 | −0.21% | ₹3,69,623 | €4,730.40 |
| Apr 28Sun | $5,285.14 | +0.32% | ₹3,70,805 | €4,745.53 |
| Apr 29Mon | $5,247.35 | −0.71% | ₹3,66,486 | €4,705.83 |
| Apr 30Tue | $5,350.73 | +1.97% | ₹3,73,544 | €4,783.55 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%.
Bitcoin in April 2019: FAQ
What was the price of bitcoin in April 2019?
Bitcoin traded between $4,158.18 and $5,572.36 per bitcoin (daily closes) in April 2019, averaging $5,178.47. It closed the month at $5,350.73.
How much did bitcoin go up in April 2019?
Bitcoin rose 30.3%, from $4,105.40 to $5,350.73. The biggest daily rise was +17.4% on April 2, 2019 and the biggest fall −4.9% on April 11, 2019.
What was the bitcoin price on April 1, 2019?
Bitcoin closed at $4,158.18 per bitcoin on April 1, 2019, the first day of the month. India, ₹ per BTC: ₹2,88,703.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.