Bitcoin Price in May 2019
In May 2019, bitcoin rose 60.2%, from $5,350.73 at the end of April to $8,574.50 per bitcoin on May 31, 2019. The highest close was $8,805.78 on May 27, 2019, the lowest $5,402.70 on May 1, 2019, and the average over 31 days was $7,309.69. Today's price is 849.8% higher than the May 2019 close.
Bitcoin price chart, May 2019
US dollars per bitcoin · daily closeDaily Bitcoin Prices, May 2019
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| May 1Wed | $5,402.70 | +0.97% | ₹3,75,790 | €4,817.04 |
| May 2Thu | $5,505.28 | +1.90% | ₹3,83,349 | €4,915.12 |
| May 3Fri | $5,768.29 | +4.78% | ₹4,00,460 | €5,162.62 |
| May 4Sat | $5,831.17 | +1.09% | ₹4,04,825 | €5,218.89 |
| May 5Sun | $5,795.71 | −0.61% | ₹4,02,364 | €5,187.16 |
| May 6Mon | $5,746.81 | −0.84% | ₹3,97,495 | €5,137.65 |
| May 7Tue | $5,829.50 | +1.44% | ₹4,04,569 | €5,204.00 |
| May 8Wed | $5,982.46 | +2.62% | ₹4,18,234 | €5,345.92 |
| May 9Thu | $6,174.53 | +3.21% | ₹4,32,279 | €5,513.85 |
| May 10Fri | $6,378.85 | +3.31% | ₹4,49,135 | €5,684.19 |
| May 11Sat | $7,204.77 | +12.95% | ₹5,07,288 | €6,420.17 |
| May 12Sun | $6,972.37 | −3.23% | ₹4,90,925 | €6,213.08 |
| May 13Mon | $7,814.92 | +12.08% | ₹5,46,438 | €6,955.27 |
| May 14Tue | $7,994.42 | +2.30% | ₹5,64,542 | €7,117.43 |
| May 15Wed | $8,205.17 | +2.64% | ₹5,76,881 | €7,323.11 |
| May 16Thu | $7,884.91 | −3.90% | ₹5,53,593 | €7,035.70 |
| May 17Fri | $7,343.90 | −6.86% | ₹5,15,799 | €6,572.79 |
| May 18Sat | $7,271.21 | −0.99% | ₹5,10,693 | €6,507.73 |
| May 19Sun | $8,197.69 | +12.74% | ₹5,75,765 | €7,336.93 |
| May 20Mon | $7,978.31 | −2.68% | ₹5,60,728 | €7,145.37 |
| May 21Tue | $7,963.33 | −0.19% | ₹5,58,448 | €7,130.36 |
| May 22Wed | $7,680.07 | −3.56% | ₹5,38,584 | €6,876.73 |
| May 23Thu | $7,881.85 | +2.63% | ₹5,51,513 | €7,065.29 |
| May 24Fri | $7,987.37 | +1.34% | ₹5,58,677 | €7,141.51 |
| May 25Sat | $8,052.54 | +0.82% | ₹5,63,235 | €7,199.78 |
| May 26Sun | $8,673.22 | +7.71% | ₹6,06,648 | €7,754.72 |
| May 27Mon | $8,805.78 | +1.53% | ₹6,10,769 | €7,855.63 |
| May 28Tue | $8,719.96 | −0.97% | ₹6,07,956 | €7,790.41 |
| May 29Wed | $8,659.49 | −0.69% | ₹6,05,082 | €7,751.97 |
| May 30Thu | $8,319.47 | −3.93% | ₹5,80,824 | €7,470.05 |
| May 31Fri | $8,574.50 | +3.07% | ₹6,00,044 | €7,703.33 |
How May usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in May 6 times out of 11, with an average move of +9.1% and a median of +9.3%.
Bitcoin in May 2019: FAQ
What was the price of bitcoin in May 2019?
Bitcoin traded between $5,402.70 and $8,805.78 per bitcoin (daily closes) in May 2019, averaging $7,309.69. It closed the month at $8,574.50.
How much did bitcoin go up in May 2019?
Bitcoin rose 60.2%, from $5,350.73 to $8,574.50. The biggest daily rise was +12.9% on May 11, 2019 and the biggest fall −6.9% on May 17, 2019.
What was the bitcoin price on May 1, 2019?
Bitcoin closed at $5,402.70 per bitcoin on May 1, 2019, the first day of the month. India, ₹ per BTC: ₹3,75,790.
Is May usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in May 6 times out of 11, with an average move of +9.1% and a median of +9.3%. Past seasonal patterns are not a reliable guide to any single year.