Bitcoin Price in October 2019
In October 2019, bitcoin rose 10.9%, from $8,293.87 at the end of September to $9,199.59 per bitcoin on October 31, 2019. The highest close was $9,551.71 on October 27, 2019, the lowest $7,493.49 on October 24, 2019, and the average over 31 days was $8,411.93. Today's price is 785.3% higher than the October 2019 close.
Bitcoin price chart, October 2019
US dollars per bitcoin · daily closeDaily Bitcoin Prices, October 2019
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Oct 1Tue | $8,343.28 | +0.60% | ₹5,91,726 | €7,654.96 |
| Oct 2Wed | $8,393.04 | +0.60% | ₹5,96,745 | €7,675.44 |
| Oct 3Thu | $8,259.99 | −1.59% | ₹5,87,629 | €7,533.94 |
| Oct 4Fri | $8,205.94 | −0.65% | ₹5,82,786 | €7,476.43 |
| Oct 5Sat | $8,151.50 | −0.66% | ₹5,78,920 | €7,426.83 |
| Oct 6Sun | $7,988.16 | −2.00% | ₹5,67,319 | €7,278.01 |
| Oct 7Mon | $8,245.62 | +3.22% | ₹5,83,914 | €7,505.17 |
| Oct 8Tue | $8,228.78 | −0.20% | ₹5,87,206 | €7,499.71 |
| Oct 9Wed | $8,595.74 | +4.46% | ₹6,12,103 | €7,842.75 |
| Oct 10Thu | $8,586.47 | −0.11% | ₹6,13,160 | €7,814.55 |
| Oct 11Fri | $8,321.76 | −3.08% | ₹5,90,678 | €7,557.82 |
| Oct 12Sat | $8,336.56 | +0.18% | ₹5,91,729 | €7,571.26 |
| Oct 13Sun | $8,321.01 | −0.19% | ₹5,90,625 | €7,557.14 |
| Oct 14Mon | $8,374.69 | +0.65% | ₹5,93,883 | €7,592.49 |
| Oct 15Tue | $8,205.37 | −2.02% | ₹5,86,294 | €7,439.81 |
| Oct 16Wed | $8,047.53 | −1.92% | ₹5,77,491 | €7,292.67 |
| Oct 17Thu | $8,103.91 | +0.70% | ₹5,80,402 | €7,317.02 |
| Oct 18Fri | $7,973.21 | −1.61% | ₹5,69,466 | €7,165.52 |
| Oct 19Sat | $7,988.56 | +0.19% | ₹5,70,563 | €7,179.32 |
| Oct 20Sun | $8,222.08 | +2.92% | ₹5,87,241 | €7,389.18 |
| Oct 21Mon | $8,243.72 | +0.26% | ₹5,85,551 | €7,389.67 |
| Oct 22Tue | $8,078.20 | −2.01% | ₹5,74,401 | €7,243.72 |
| Oct 23Wed | $7,514.67 | −6.98% | ₹5,34,105 | €6,751.93 |
| Oct 24Thu | $7,493.49 | −0.28% | ₹5,29,902 | €6,731.40 |
| Oct 25Fri | $8,660.70 | +15.58% | ₹6,16,555 | €7,799.83 |
| Oct 26Sat | $9,244.97 | +6.75% | ₹6,58,150 | €8,326.02 |
| Oct 27Sun | $9,551.71 | +3.32% | ₹6,79,987 | €8,602.27 |
| Oct 28Mon | $9,256.15 | −3.09% | ₹6,55,613 | €8,350.90 |
| Oct 29Tue | $9,427.69 | +1.85% | ₹6,66,867 | €8,494.35 |
| Oct 30Wed | $9,205.73 | −2.35% | ₹6,52,544 | €8,282.39 |
| Oct 31Thu | $9,199.59 | −0.07% | ₹6,53,079 | €8,247.43 |
How October usually goes for bitcoin
In the 12 years from 2014 to 2025, bitcoin rose in October 9 times out of 12, with an average move of +16.6% and a median of +12.9%.
Bitcoin in October 2019: FAQ
What was the price of bitcoin in October 2019?
Bitcoin traded between $7,493.49 and $9,551.71 per bitcoin (daily closes) in October 2019, averaging $8,411.93. It closed the month at $9,199.59.
How much did bitcoin go up in October 2019?
Bitcoin rose 10.9%, from $8,293.87 to $9,199.59. The biggest daily rise was +15.6% on October 25, 2019 and the biggest fall −7.0% on October 23, 2019.
What was the bitcoin price on October 1, 2019?
Bitcoin closed at $8,343.28 per bitcoin on October 1, 2019, the first day of the month. India, ₹ per BTC: ₹5,91,726.
Is October usually a good month for bitcoin?
In the 12 years from 2014 to 2025, bitcoin rose in October 9 times out of 12, with an average move of +16.6% and a median of +12.9%. Past seasonal patterns are not a reliable guide to any single year.