Bitcoin Price in September 2019
In September 2019, bitcoin fell 13.9%, from $9,630.66 at the end of August to $8,293.87 per bitcoin on September 30, 2019. The highest close was $10,623.54 on September 3, 2019, the lowest $8,104.19 on September 29, 2019, and the average over 30 days was $9,814.07. Today's price is 881.0% higher than the September 2019 close.
Bitcoin price chart, September 2019
US dollars per bitcoin · daily closeDaily Bitcoin Prices, September 2019
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Sep 1Sun | $9,757.97 | +1.32% | ₹6,99,453 | €8,821.21 |
| Sep 2Mon | $10,346.76 | +6.03% | ₹7,42,172 | €9,413.48 |
| Sep 3Tue | $10,623.54 | +2.68% | ₹7,64,492 | €9,685.48 |
| Sep 4Wed | $10,594.49 | −0.27% | ₹7,67,677 | €9,653.70 |
| Sep 5Thu | $10,575.53 | −0.18% | ₹7,60,970 | €9,583.55 |
| Sep 6Fri | $10,353.30 | −2.10% | ₹7,47,716 | €9,381.13 |
| Sep 7Sat | $10,517.25 | +1.58% | ₹7,59,556 | €9,529.68 |
| Sep 8Sun | $10,441.28 | −0.72% | ₹7,54,069 | €9,460.84 |
| Sep 9Mon | $10,334.97 | −1.02% | ₹7,40,708 | €9,377.96 |
| Sep 10Tue | $10,115.98 | −2.12% | ₹7,29,286 | €9,155.97 |
| Sep 11Wed | $10,178.37 | +0.62% | ₹7,31,408 | €9,211.43 |
| Sep 12Thu | $10,410.13 | +2.28% | ₹7,44,950 | €9,452.40 |
| Sep 13Fri | $10,360.55 | −0.48% | ₹7,38,552 | €9,369.04 |
| Sep 14Sat | $10,358.05 | −0.02% | ₹7,38,374 | €9,366.78 |
| Sep 15Sun | $10,347.71 | −0.10% | ₹7,37,637 | €9,357.44 |
| Sep 16Mon | $10,276.79 | −0.69% | ₹7,29,865 | €9,271.72 |
| Sep 17Tue | $10,241.27 | −0.35% | ₹7,34,802 | €9,305.22 |
| Sep 18Wed | $10,198.25 | −0.42% | ₹7,31,316 | €9,209.02 |
| Sep 19Thu | $10,266.42 | +0.67% | ₹7,34,485 | €9,306.51 |
| Sep 20Fri | $10,181.64 | −0.83% | ₹7,30,202 | €9,215.40 |
| Sep 21Sat | $10,019.72 | −1.59% | ₹7,18,589 | €9,068.85 |
| Sep 22Sun | $10,070.39 | +0.51% | ₹7,22,223 | €9,114.71 |
| Sep 23Mon | $9,729.32 | −3.39% | ₹6,92,646 | €8,829.36 |
| Sep 24Tue | $8,620.57 | −11.40% | ₹6,10,246 | €7,841.27 |
| Sep 25Wed | $8,486.99 | −1.55% | ₹6,04,995 | €7,703.64 |
| Sep 26Thu | $8,118.97 | −4.34% | ₹5,78,964 | €7,412.62 |
| Sep 27Fri | $8,251.85 | +1.64% | ₹5,87,655 | €7,554.56 |
| Sep 28Sat | $8,245.92 | −0.07% | ₹5,87,233 | €7,549.14 |
| Sep 29Sun | $8,104.19 | −1.72% | ₹5,77,140 | €7,419.38 |
| Sep 30Mon | $8,293.87 | +2.34% | ₹5,84,707 | €7,579.77 |
How September usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in September 5 times out of 11, with an average move of −1.8% and a median of −3.1%.
Bitcoin in September 2019: FAQ
What was the price of bitcoin in September 2019?
Bitcoin traded between $8,104.19 and $10,623.54 per bitcoin (daily closes) in September 2019, averaging $9,814.07. It closed the month at $8,293.87.
How much did bitcoin go down in September 2019?
Bitcoin fell 13.9%, from $9,630.66 to $8,293.87. The biggest daily rise was +6.0% on September 2, 2019 and the biggest fall −11.4% on September 24, 2019.
What was the bitcoin price on September 1, 2019?
Bitcoin closed at $9,757.97 per bitcoin on September 1, 2019, the first day of the month. India, ₹ per BTC: ₹6,99,453.
Is September usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in September 5 times out of 11, with an average move of −1.8% and a median of −3.1%. Past seasonal patterns are not a reliable guide to any single year.