Bitcoin Price in April 2016
In April 2016, bitcoin rose 7.6%, from $416.73 at the end of March to $448.32 per bitcoin on April 30, 2016. The highest close was $466.09 on April 26, 2016, the lowest $417.96 on April 1, 2016, and the average over 30 days was $434.34. Today's price is 18,047.6% higher than the April 2016 close.
- Bitcoin rose 7.6% in US dollars in April 2016, leaving it up 4.1% for the year to date.
- Measured in other currencies, the change ranged from +3.1% in ZAR to +9.2% in NGN, because exchange rates moved too.
- It did better than gold (+4.5%) and US stocks (+0.4%), and worse than silver (+15.1%).
- It closed higher on 21 days and lower on 9, with an average daily move of 0.86%.
- It set 1 record closing high (daily closes since 2014), the last on 26 April.
- Bitcoin in ounces of gold: 0.3 → 0.3.
Bitcoin price chart, April 2016
US dollars per bitcoin · daily closeBitcoin in other currencies, April 2016
| Currency | Change in the month |
|---|---|
| NGN | +9.2% |
| PKR | +9.1% |
| AUD | +8.0% |
| INR | +7.7% |
| EUR | +7.4% |
| TRY | +6.7% |
| GBP | +5.8% |
| ARS | +5.5% |
| BRL | +4.1% |
| CAD | +4.1% |
| JPY | +3.5% |
| ZAR | +3.1% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, April 2016
| Asset | Change (USD) |
|---|---|
| Bitcoin | +7.6% |
| Gold | +4.5% |
| Silver | +15.1% |
| S&P 500 (with dividends) | +0.4% |
| US inflation (CPI, month) | +0.47% |
| Bitcoin, year to date (end of April) | +4.1% |
| Bitcoin in ounces of gold | 0.3 → 0.3 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
Daily Bitcoin Prices, April 2016
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Apr 1Fri | $417.96 | +0.30% | ₹27,689 | €367.30 |
| Apr 2Sat | $420.87 | +0.70% | ₹27,882 | €369.86 |
| Apr 3Sun | $420.90 | +0.01% | ₹27,884 | €369.89 |
| Apr 4Mon | $421.44 | +0.13% | ₹27,966 | €370.03 |
| Apr 5Tue | $424.03 | +0.61% | ₹28,042 | €372.30 |
| Apr 6Wed | $423.41 | −0.15% | ₹28,143 | €372.01 |
| Apr 7Thu | $422.75 | −0.16% | ₹28,126 | €370.66 |
| Apr 8Fri | $420.35 | −0.57% | ₹28,070 | €369.57 |
| Apr 9Sat | $419.41 | −0.22% | ₹28,008 | €368.75 |
| Apr 10Sun | $421.56 | +0.51% | ₹28,152 | €370.64 |
| Apr 11Mon | $422.48 | +0.22% | ₹28,114 | €370.52 |
| Apr 12Tue | $425.19 | +0.64% | ₹28,186 | €372.55 |
| Apr 13Wed | $423.73 | −0.34% | ₹28,100 | €372.21 |
| Apr 14Thu | $424.28 | +0.13% | ₹28,225 | €376.17 |
| Apr 15Fri | $429.71 | +1.28% | ₹28,635 | €381.28 |
| Apr 16Sat | $430.57 | +0.20% | ₹28,692 | €382.05 |
| Apr 17Sun | $427.40 | −0.74% | ₹28,481 | €379.23 |
| Apr 18Mon | $428.59 | +0.28% | ₹28,567 | €379.30 |
| Apr 19Tue | $435.51 | +1.61% | ₹28,922 | €385.08 |
| Apr 20Wed | $441.39 | +1.35% | ₹29,230 | €388.55 |
| Apr 21Thu | $449.43 | +1.82% | ₹29,754 | €397.56 |
| Apr 22Fri | $445.74 | −0.82% | ₹29,647 | €394.74 |
| Apr 23Sat | $450.28 | +1.02% | ₹29,949 | €398.77 |
| Apr 24Sun | $458.56 | +1.84% | ₹30,499 | €406.10 |
| Apr 25Mon | $461.43 | +0.63% | ₹30,755 | €410.76 |
| Apr 26Tue | $466.09 | +1.01% | ₹31,090 | €413.61 |
| Apr 27Wed | $444.69 | −4.59% | ₹29,553 | €393.55 |
| Apr 28Thu | $449.01 | +0.97% | ₹29,794 | €396.34 |
| Apr 29Fri | $455.10 | +1.36% | ₹30,236 | €400.76 |
| Apr 30Sat | $448.32 | −1.49% | ₹29,785 | €394.79 |
How April usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%.
Bitcoin in April 2016: FAQ
What was the price of bitcoin in April 2016?
Bitcoin traded between $417.96 and $466.09 per bitcoin (daily closes) in April 2016, averaging $434.34. It closed the month at $448.32.
How much did bitcoin go up in April 2016?
Bitcoin rose 7.6%, from $416.73 to $448.32. The biggest daily rise was +1.8% on April 24, 2016 and the biggest fall −4.6% on April 27, 2016.
What was the bitcoin price on April 1, 2016?
Bitcoin closed at $417.96 per bitcoin on April 1, 2016, the first day of the month. India, ₹ per BTC: ₹27,689.
Is April usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in April 7 times out of 11, with an average move of +10.0% and a median of +7.6%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in April 2016?
Bitcoin rose 7.7% in Indian rupee terms in April 2016, compared with +7.6% in US dollars.
Did bitcoin beat stocks in April 2016?
Yes. Bitcoin was +7.6% for the month, against +0.4% for the S&P 500 with dividends.
Did bitcoin keep up with inflation in April 2016?
US consumer prices (CPI) changed +0.47% in April, so bitcoin's real (inflation-adjusted) change was about +7.1%.