Bitcoin Price in February 2019
In February 2019, bitcoin rose 11.5%, from $3,457.79 at the end of January to $3,854.79 per bitcoin on February 28, 2019. The highest close was $4,142.53 on February 23, 2019, the lowest $3,399.47 on February 7, 2019, and the average over 28 days was $3,711.91. Today's price is 2,012.0% higher than the February 2019 close.
Bitcoin price chart, February 2019
US dollars per bitcoin · daily closeDaily Bitcoin Prices, February 2019
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Feb 1Fri | $3,487.95 | +0.87% | ₹2,48,342 | €3,046.37 |
| Feb 2Sat | $3,521.06 | +0.95% | ₹2,50,700 | €3,075.29 |
| Feb 3Sun | $3,464.01 | −1.62% | ₹2,46,638 | €3,025.47 |
| Feb 4Mon | $3,459.15 | −0.14% | ₹2,47,162 | €3,019.84 |
| Feb 5Tue | $3,466.36 | +0.21% | ₹2,48,486 | €3,030.98 |
| Feb 6Wed | $3,413.77 | −1.52% | ₹2,45,006 | €2,991.83 |
| Feb 7Thu | $3,399.47 | −0.42% | ₹2,43,200 | €2,990.86 |
| Feb 8Fri | $3,666.78 | +7.86% | ₹2,62,468 | €3,233.73 |
| Feb 9Sat | $3,671.20 | +0.12% | ₹2,62,785 | €3,237.63 |
| Feb 10Sun | $3,690.19 | +0.52% | ₹2,64,144 | €3,254.38 |
| Feb 11Mon | $3,648.43 | −1.13% | ₹2,59,586 | €3,221.93 |
| Feb 12Tue | $3,653.53 | +0.14% | ₹2,60,241 | €3,239.22 |
| Feb 13Wed | $3,632.07 | −0.59% | ₹2,57,187 | €3,204.58 |
| Feb 14Thu | $3,616.88 | −0.42% | ₹2,56,311 | €3,210.71 |
| Feb 15Fri | $3,620.81 | +0.11% | ₹2,57,114 | €3,205.50 |
| Feb 16Sat | $3,629.79 | +0.25% | ₹2,57,751 | €3,213.45 |
| Feb 17Sun | $3,673.84 | +1.21% | ₹2,60,879 | €3,252.45 |
| Feb 18Mon | $3,915.71 | +6.58% | ₹2,79,269 | €3,465.80 |
| Feb 19Tue | $3,947.09 | +0.80% | ₹2,83,007 | €3,489.23 |
| Feb 20Wed | $3,999.82 | +1.34% | ₹2,86,387 | €3,526.24 |
| Feb 21Thu | $3,954.12 | −1.14% | ₹2,81,929 | €3,484.76 |
| Feb 22Fri | $4,005.53 | +1.30% | ₹2,85,133 | €3,531.27 |
| Feb 23Sat | $4,142.53 | +3.42% | ₹2,94,886 | €3,652.05 |
| Feb 24Sun | $3,810.43 | −8.02% | ₹2,71,245 | €3,359.27 |
| Feb 25Mon | $3,882.70 | +1.90% | ₹2,75,792 | €3,423.37 |
| Feb 26Tue | $3,854.36 | −0.73% | ₹2,74,006 | €3,390.68 |
| Feb 27Wed | $3,851.05 | −0.09% | ₹2,73,193 | €3,380.06 |
| Feb 28Thu | $3,854.79 | +0.10% | ₹2,74,422 | €3,387.20 |
How February usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in February 9 times out of 11, with an average move of +12.5% and a median of +12.2%.
Bitcoin in February 2019: FAQ
What was the price of bitcoin in February 2019?
Bitcoin traded between $3,399.47 and $4,142.53 per bitcoin (daily closes) in February 2019, averaging $3,711.91. It closed the month at $3,854.79.
How much did bitcoin go up in February 2019?
Bitcoin rose 11.5%, from $3,457.79 to $3,854.79. The biggest daily rise was +7.9% on February 8, 2019 and the biggest fall −8.0% on February 24, 2019.
What was the bitcoin price on February 1, 2019?
Bitcoin closed at $3,487.95 per bitcoin on February 1, 2019, the first day of the month. India, ₹ per BTC: ₹2,48,342.
Is February usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in February 9 times out of 11, with an average move of +12.5% and a median of +12.2%. Past seasonal patterns are not a reliable guide to any single year.