Bitcoin Price in February 2016
In February 2016, bitcoin rose 18.7%, from $368.77 at the end of January to $437.70 per bitcoin on February 29, 2016. The highest close was $438.80 on February 21, 2016, the lowest $369.95 on February 3, 2016, and the average over 29 days was $404.41. Today's price is 18,531.3% higher than the February 2016 close.
Bitcoin price chart, February 2016
US dollars per bitcoin · daily closeDaily Bitcoin Prices, February 2016
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Feb 1Mon | $373.06 | +1.16% | ₹25,319 | €344.59 |
| Feb 2Tue | $374.45 | +0.37% | ₹25,418 | €343.63 |
| Feb 3Wed | $369.95 | −1.20% | ₹25,151 | €338.73 |
| Feb 4Thu | $389.59 | +5.31% | ₹26,464 | €351.26 |
| Feb 5Fri | $386.55 | −0.78% | ₹26,117 | €345.15 |
| Feb 6Sat | $376.52 | −2.59% | ₹25,439 | €336.20 |
| Feb 7Sun | $376.62 | +0.03% | ₹25,446 | €336.28 |
| Feb 8Mon | $373.45 | −0.84% | ₹25,320 | €335.09 |
| Feb 9Tue | $376.03 | +0.69% | ₹25,599 | €336.06 |
| Feb 10Wed | $381.65 | +1.49% | ₹25,925 | €338.03 |
| Feb 11Thu | $379.65 | −0.52% | ₹25,776 | €336.53 |
| Feb 12Fri | $384.26 | +1.21% | ₹26,312 | €339.50 |
| Feb 13Sat | $391.86 | +1.98% | ₹26,832 | €346.21 |
| Feb 14Sun | $407.23 | +3.92% | ₹27,885 | €359.79 |
| Feb 15Mon | $400.19 | −1.73% | ₹27,257 | €356.48 |
| Feb 16Tue | $407.49 | +1.82% | ₹27,765 | €364.66 |
| Feb 17Wed | $416.32 | +2.17% | ₹28,521 | €373.48 |
| Feb 18Thu | $422.37 | +1.45% | ₹28,872 | €379.71 |
| Feb 19Fri | $420.79 | −0.38% | ₹28,852 | €378.71 |
| Feb 20Sat | $437.16 | +3.89% | ₹29,975 | €393.45 |
| Feb 21Sun | $438.80 | +0.37% | ₹30,087 | €394.92 |
| Feb 22Mon | $437.75 | −0.24% | ₹30,002 | €393.54 |
| Feb 23Tue | $420.74 | −3.89% | ₹28,852 | €381.52 |
| Feb 24Wed | $424.96 | +1.00% | ₹29,153 | €385.39 |
| Feb 25Thu | $424.54 | −0.10% | ₹29,029 | €385.44 |
| Feb 26Fri | $432.15 | +1.79% | ₹29,731 | €391.96 |
| Feb 27Sat | $432.52 | +0.08% | ₹29,756 | €392.29 |
| Feb 28Sun | $433.50 | +0.23% | ₹29,824 | €393.19 |
| Feb 29Mon | $437.70 | +0.97% | ₹30,083 | €400.67 |
How February usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in February 9 times out of 11, with an average move of +12.5% and a median of +12.2%.
Bitcoin in February 2016: FAQ
What was the price of bitcoin in February 2016?
Bitcoin traded between $369.95 and $438.80 per bitcoin (daily closes) in February 2016, averaging $404.41. It closed the month at $437.70.
How much did bitcoin go up in February 2016?
Bitcoin rose 18.7%, from $368.77 to $437.70. The biggest daily rise was +5.3% on February 4, 2016 and the biggest fall −3.9% on February 23, 2016.
What was the bitcoin price on February 1, 2016?
Bitcoin closed at $373.06 per bitcoin on February 1, 2016, the first day of the month. India, ₹ per BTC: ₹25,319.
Is February usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in February 9 times out of 11, with an average move of +12.5% and a median of +12.2%. Past seasonal patterns are not a reliable guide to any single year.