Bitcoin Price in August 2024
In August 2024, bitcoin fell 8.7%, from $64,619.25 at the end of July to $58,969.90 per bitcoin on August 31, 2024. The highest close was $65,357.50 on August 1, 2024, the lowest $53,991.46 on August 5, 2024, and the average over 31 days was $59,921.20. Today's price is 38.4% higher than the August 2024 close.
- Bitcoin fell 8.7% in US dollars in August 2024, leaving it up 39.5% for the year to date.
- Measured in other currencies, the change ranged from −13.4% in JPY to −6.0% in TRY, because exchange rates moved too.
- It did worse than gold (+4.2%), silver (−0.2%) and US stocks (+2.4%).
- It closed higher on 14 days and lower on 17, with an average daily move of 2.57%.
- At the end of the month it was 19.3% below its highest close since 2014.
- Bitcoin in ounces of gold: 26.6 → 23.3.
- The biggest reaction to a scheduled US release was to the Jobs report (July 2024) on 2 August: −6.0% that day.
Bitcoin price chart, August 2024
US dollars per bitcoin · daily closeBitcoin in other currencies, August 2024
| Currency | Change in the month |
|---|---|
| TRY | −6.0% |
| ARS | −7.0% |
| BRL | −8.5% |
| INR | −8.6% |
| PKR | −8.9% |
| NGN | −10.6% |
| EUR | −10.9% |
| GBP | −11.0% |
| CAD | −11.1% |
| ZAR | −11.6% |
| AUD | −12.2% |
| JPY | −13.4% |
Price in each currency at each day's exchange rate, previous month-end to this month-end. A weaker currency makes bitcoin rise more in local terms.
Bitcoin vs other assets, August 2024
| Asset | Change (USD) |
|---|---|
| Bitcoin | −8.7% |
| Gold | +4.2% |
| Silver | −0.2% |
| S&P 500 (with dividends) | +2.4% |
| US inflation (CPI, month) | +0.08% |
| Bitcoin, year to date (end of August) | +39.5% |
| Bitcoin in ounces of gold | 26.6 → 23.3 |
Month-end to month-end. US CPI is the official monthly index (not seasonally adjusted), published the following month.
The Fed and US Data in August 2024
Scheduled US releases this month and how bitcoin moved. For Fed decisions the move covers two sessions, because the statement comes after the gold futures settle.
| Date | Release | Result | Bitcoin |
|---|---|---|---|
| Fri 2 Aug | Jobs report (July 2024) | — | −6.0% |
| Wed 14 Aug | CPI inflation (July 2024) | — | −3.1% |
Daily Bitcoin Prices, August 2024
Closing price for every day, with the same price in INR and EUR at that day's exchange rate.
| Date | Close (USD per BTC) | Change | India, ₹ per BTC | Euro, € per BTC |
|---|---|---|---|---|
| Aug 1Thu | $65,357.50 | +1.14% | ₹54,71,586 | €60,384 |
| Aug 2Fri | $61,415.07 | −6.03% | ₹51,43,137 | €56,932 |
| Aug 3Sat | $60,680.09 | −1.20% | ₹50,81,588 | €56,250 |
| Aug 4Sun | $58,116.98 | −4.22% | ₹48,66,942 | €53,874 |
| Aug 5Mon | $53,991.46 | −7.10% | ₹45,20,991 | €49,483 |
| Aug 6Tue | $56,034.32 | +3.78% | ₹47,07,028 | €51,171 |
| Aug 7Wed | $55,027.46 | −1.80% | ₹46,18,724 | €50,361 |
| Aug 8Thu | $61,710.14 | +12.14% | ₹51,80,097 | €56,471 |
| Aug 9Fri | $60,880.11 | −1.35% | ₹51,13,260 | €55,772 |
| Aug 10Sat | $60,945.81 | +0.11% | ₹51,18,778 | €55,832 |
| Aug 11Sun | $58,719.48 | −3.65% | ₹49,31,791 | €53,793 |
| Aug 12Mon | $59,354.52 | +1.08% | ₹49,82,800 | €54,387 |
| Aug 13Tue | $60,609.57 | +2.11% | ₹50,84,537 | €55,421 |
| Aug 14Wed | $58,737.27 | −3.09% | ₹49,27,000 | €53,410 |
| Aug 15Thu | $57,560.10 | −2.00% | ₹48,33,408 | €52,265 |
| Aug 16Fri | $58,894.11 | +2.32% | ₹49,44,060 | €53,676 |
| Aug 17Sat | $59,478.97 | +0.99% | ₹49,93,159 | €54,209 |
| Aug 18Sun | $58,483.96 | −1.67% | ₹49,09,629 | €53,302 |
| Aug 19Mon | $59,493.45 | +1.73% | ₹49,90,894 | €53,961 |
| Aug 20Tue | $59,012.79 | −0.81% | ₹49,49,910 | €53,230 |
| Aug 21Wed | $61,175.19 | +3.66% | ₹51,25,221 | €54,972 |
| Aug 22Thu | $60,381.91 | −1.30% | ₹50,65,354 | €54,126 |
| Aug 23Fri | $64,094.36 | +6.15% | ₹53,80,119 | €57,653 |
| Aug 24Sat | $64,178.99 | +0.13% | ₹53,87,223 | €57,729 |
| Aug 25Sun | $64,333.54 | +0.24% | ₹54,00,196 | €57,868 |
| Aug 26Mon | $62,880.66 | −2.26% | ₹52,70,267 | €56,203 |
| Aug 27Tue | $59,504.13 | −5.37% | ₹49,91,427 | €53,298 |
| Aug 28Wed | $59,027.63 | −0.80% | ₹49,53,693 | €52,806 |
| Aug 29Thu | $59,388.18 | +0.61% | ₹49,85,133 | €53,384 |
| Aug 30Fri | $59,119.48 | −0.45% | ₹49,59,834 | €53,355 |
| Aug 31Sat | $58,969.90 | −0.25% | ₹49,47,286 | €53,220 |
How August usually goes for bitcoin
In the 11 years from 2015 to 2025, bitcoin rose in August 3 times out of 11, with an average move of −0.2% and a median of −7.9%.
Bitcoin in August 2024: FAQ
What was the price of bitcoin in August 2024?
Bitcoin traded between $53,991.46 and $65,357.50 per bitcoin (daily closes) in August 2024, averaging $59,921.20. It closed the month at $58,969.90.
How much did bitcoin go down in August 2024?
Bitcoin fell 8.7%, from $64,619.25 to $58,969.90. The biggest daily rise was +12.1% on August 8, 2024 and the biggest fall −7.1% on August 5, 2024.
What was the bitcoin price on August 1, 2024?
Bitcoin closed at $65,357.50 per bitcoin on August 1, 2024, the first day of the month. India, ₹ per BTC: ₹54,71,586.
Is August usually a good month for bitcoin?
In the 11 years from 2015 to 2025, bitcoin rose in August 3 times out of 11, with an average move of −0.2% and a median of −7.9%. Past seasonal patterns are not a reliable guide to any single year.
How much did bitcoin change in rupees in August 2024?
Bitcoin fell 8.6% in Indian rupee terms in August 2024, compared with −8.7% in US dollars.
Did bitcoin beat stocks in August 2024?
No. Bitcoin was −8.7% for the month, against +2.4% for the S&P 500 with dividends.
How did bitcoin react to the Fed and US data in August 2024?
Of 2 scheduled US releases this month, the biggest move came after the Jobs report (July 2024) on 2 August: −6.0%. The full list with each reaction is on this page.
Did bitcoin keep up with inflation in August 2024?
US consumer prices (CPI) changed +0.08% in August, so bitcoin's real (inflation-adjusted) change was about −8.8%.